WWWA March 22/23, 2014 Race Meet Results
WWWA NAWRA Results
March 22, 2013 Roy, WA 200 yds Whippets Entered = 21 + 1 puppy
(WWWA member-owned dogs highlighted in blue)
Place | NAWRA# | Call_Name | Reg_Name | Owner | Pts | RCH | SrCH |
1 | 5097 | English | Elektra Jammin English | Behnke | 25 | 3 | |
2 | 5116 | Abbi | Absinthe Minded | Stigum | 24 | 3 | 1 |
3 | 5145 | Leggo | Quixandz Archipelago | Heiniger | 18 | ||
4 | 5029 | Basilisk | Quixandz Lizard King | Heiniger/Hattery | 16 | ||
5 | 5168 | Turbinado | Quixand'z Sugar Rush | Heiniger | 14 | 1 | |
6 | 5140 | Rico | Quixandz Son of a Gun | Briggs | 13.5 | ||
7 | 3977 | Zephyr | Crossfire Hurricane | Williams | 13.5 | ||
8 | 5007 | Pistol | WILDABOUT LOCKED AND LOADED | TEGNER | 11.5 | ||
9 | 5015 | Ned | QuiXand Blue Royster Cult | Harrington | 11 | ||
10 | 5120 | Bayou | Quixands Blue Bayou | Hill | 10.5 | ||
11 | 4043 | Chili | Farseer Jammin Ghost Chili | Behnke | 8 | ||
12 | 5119 | Gizzy | Carbeth Gazillionaire Girl | Heiniger/Hattery | 7 | ||
13 | 5127 | Beastie | Jammin’ Paul Revere | Behnke | 6 | ||
14 | FTE | Luna | Shannon Down Color My World | Garrett | 6 | ||
15 | FTE | Spitfire | Bitterblue's TCS Tale of the Dragon | Mackey/Garwacki | 3 | ||
16 | 3973 | Tick | Jammin Checkin for Ticks | Behnke | 2 Scr 2 | ||
17 | 3975 | Lola | Rosmor Lolapalooza | Hill | 0 | ||
18 | 5105 | Mollie | Shannon Down Stole My Heart | Woody | 0 | ||
19 | 5099 | Rojito | Vitesse quetzalcoatl | Heiniger | 0 Scr 2 | ||
20 | 3879 | What | Jammin' Whatchamacallit | Behnke | 0 Scr 2 | ||
21 | 5113 | Maggie | Jammin' Wyndancer Rain Dance Maggie | Dietrick | 0 Scr 2 | ||
Pup | Pup | Ninja | QuiXand Jinja Ninja | Heiniger | 21 |
Race By Race Results
Program 1 1 Ned, Spitfire, Luna, Maggie, Mollie 2 Rico, Chili, Tick, Beastie, Lola 3 Leggo, Bayou, Gizzy, Rojito, What 4 Abbi, English, Zephyr, Pistol, Basilisk, Turbinado
Program 2 1 Turbo, Beastie, Gizzy, Luna, lola, Mollie 2 Basilisk, Bayou/Pistol, Chili, Spitfire 3 English, Abbi, Rico, Leggo, Zephyr, Ned Pup Ninja
Program 3 1 Chili, Beastie, Luna, Spitfire, Lola, Mollie 2 Zephyr, Ned, Pistol, Gizzy, Bayou 3 Abbi, English, Leggo, Basil, Rico, Turbo Pup Ninja
Program 4 1 Bayou, Gizzy, Luna, Spitfire, Lola, Mollie 2 Turbo, Pistol, Ned, Chili, Beastie 3 English, Leggo, Abbi, Basilisk, Rico, Zephyr pup Ninja
WWWA LGRA Results
March 22, 2014 Roy, WA 200 yds Total Entry = 29
Breed | LRN | Pl | Call Name | Registered Name | Owner | Pts | GRC | NGRC |
Basenji | BA-351 | 1 | Moose | Emerant's Heez Born to be Wild | Smith/Hart | 22 | 3 | 3 |
BA-373 | 2 | Nike | Emerant Makindu Heez Got Game | Phillips | 16 | 1.5 | 1.5 | |
BA-369 | 3 | Echo | FC Taji's Alster's Echo | Chaffin | 11 | 0.167 | 0.167 | |
BA-Pend | 4 | Valleri | Zamardi's I'm not your Stepping Stone | Smith/Hart | 11 | 0.167 | 0.167 | |
BA-401 | 5 | Zoe | DC Taji's Alster Egofrom Hodari | Chaffin | 11 | 0.167 | 0.167 | |
BA-371 | 6 | Diamond | Salish Seas Baraka Jumoke Ms Diamond | Smith/Hart | 7 | |||
BA-374 | 7 | Lucy | Jamaa-Tanza Makindu | Phillips | 5 | |||
BA-350 | 8 | Remi | Emerant's Heez Reminiscent | Smith/Hart | 4 scr2 | |||
Italian Greyound | IG-390 | 1 | NOS | Alfheim's King of the Wind | Buchanan | 22 | 1 | 1 |
IG-492 | 2 | Bambi | Legends of the Canine Chapter1 | Buchanan | 10 dnf 1 | |||
IG-472 | 3 | Fortune | Logos In God We Trust | Evans/Phillips | 4 dnf 1 dnf 2 | |||
IG-473 | 4 | Adorabelle | Logos Free and Forgiven | Evans/Phillips | 0 | |||
Saluki | SA-285 | 1 | Feyd | Nymrods Illusive Pursuit at Kushiel | Parton | 22 | 2 | 2 |
SA-Pend | 2 | Jamil | Dadaelis Kushiels Scion of T'Cai | Parton | 15 | 1 | 1 | |
SA-Pend | 3 | Phedre | Dadaelis Kushiel's Chosen of T'Cai | Parton | 11 | |||
SA-Pend | 4 | Eris | Kushiel's Heart of Erabis | Parton | 11 | |||
SA-Pend | 5 | Enzo | Kushiel's Spirit of a Braveheart | Robbins | 11 | |||
SA-Pend | 6 | Envy | Kushiel's To Solace My Heart | Studer | 8 | |||
SA-Pend | 7 | Ducky | Kushiel's Heart of Duckness | Naylor | 7 scr 3 | |||
Scottish Deerhound | SD-FTE | 1 | Rosie | Dunsmuir-Lehigh Ailwen Rose | Studer | 16 | 1 | 1 |
SD-238 | 2 | Ben | Lehigh Darrowby | Studer/Pascoe | 15 | 0.5 | ||
SD-300 | 3 | Fergie | Wildflower Dunsmuir Carrickfergus | Studer | 14 DQ3 | |||
Silken Windhound | SW-208 | 1 | Summer | Aigrette's Wild Thyme | Campbell | 22 | ||
SW-302 | 2 | Gemma | Aigrette's Far Above Rubies | Campbell | 15 | |||
SW-348 | 3 | Kira | Allagante Age of Jazz | Morris/Treggilus | 13 | |||
SW-346 | 4 | D'Artagnan | Allgante Bootlegger | Morris/Treggilus | 10 DNF 3 | |||
SW-303 | 5 | Poppy | Aigrette's Poem of Talisman | Campbell | 9 |
Race By Race Results
Basenjis | |||||
Program 1, Race 1: | Program 2, Race 1: | Program 3, Race 1: | |||
1 | Echo | Velleri | Zoe | ||
2 | Valleri | Diamond | Lucy | ||
3 | Diamond | Lucy | Diamond | ||
4 | Lucy | ||||
HP | Program 1, Race 2: | Program 2, Race 2: | Program 3, Race 2: | ||
1 | Moose | Moose | Moose | ||
2 | Nike | Nike | Nike | ||
3 | Remi | Zoe | Echo | ||
4 | Zoey | Echo | Valleri | ||
Italian Greyhounds | |||||
HP | Program 1, Race 1: | Program 2, Race 1: | Program 3, Race 1: | ||
1 | Nos | Nos | Nos | ||
2 | Bambi DNF | Bambi | Bambi | ||
3 | Adorabelle DNF | Fortune DNF | Fortune | ||
4 | Fortune DNF | Adorabelle DNF | Adorabelle DNF | ||
Saluki | |||||
Program 1, Race 1: | Program 2, Race 1: | Program 3, Race 1: | |||
1 | Jamil | Phedre | Enzo | ||
2 | Envy | Ducky | Envy | ||
3 | Phedre | Envy | |||
HP | Program 1, Race 2: | Program 2, Race 2: | Program 3, Race 2: | ||
1 | Feyd | Feyd | Feyd | ||
2 | Eris | Jamil | Jamil | ||
3 | Ducky | Enzo | Phedre | ||
4 | Enzo | Eris | Eris | ||
Scottish Deerhounds | |||||
HP | Program 1, Race 1: | Program 2, Race 1: | Program 3, Race 1: | ||
1 | Fergie | Fergie | Rosie | ||
2 | Ben | Rosie | Ben | ||
3 | Rosie | Ben | Fergie - DQ | ||
Silken Windhounds | |||||
Program 1, Race 1: | Program 2, Race 1: | Program 3, Race 1: | |||
1 | Kira | Gemma | Kira | ||
2 | Poppy | Poppy | Poppy | ||
HP | Program 1, Race 2: | Program 2, Race 2: | Program 3, Race 2: | ||
1 | Summer | Summer | Summer | ||
2 | D'Artagnan | D'Artagnan | Gemma | ||
3 | Gemma | Kira | D'Artagnan - DNF |
WWWA NOTRA Results
March 23, 2014 Roy, WA 350 yd oval Whippets & Other Breeds = 3 program, 4 dog, drag lure
(WWWA member-owned dogs highlighted in blue)
Whippets Entered = 30
Place | NOTRA# | Call_Name | Reg_Name | Owner | Pts | ORC | NORC |
1 | 5542 | Murgatroyd | Elektra's Talkin Bout My Generation | Brown | 22 | 4 | |
2 | 5461 | Basilisk | Quixandz Lizard King | Heiniger/Hattery | 15 | 2 | |
3 | 5525 | Poppet | Curas Damnit Janet | Shusterman | 13 | 4 | |
4 | 5163 | Chili | Farseer Jammin Ghost Chili | Behnke | 13 | ||
5 | Pend | Turbinado | Quixand'z Sugar Rush | Heiniger | 12 | 2 | |
6 | 5581 | Rico | Quixandz Son of a Gun | Briggs | 11 | ||
7 | 5519 | Gizzy | Carbeth Gazillionaire Girl | Heiniger/Hattery | 10 | ||
8 | 5460 | Ned | QuiXand Blue Royster Cult | Harrington | 10 | ||
9 | 5578 | Bayou | Quixands Blue Bayou | Hill | 10 | ||
10 | 5557 | Maggie | Jammin' Wyndancer Rain Dance Maggie | Dietrick | 9 | ||
11 | 5556 | Beastie | Jammin’ Paul Revere | Behnke | 9 | ||
12 | 5190 | Savina | Farseer Red Savina | Salts | 9 | ||
13 | 5125 | What | Jammin' Whatchamacallit | Behnke | 9 | ||
14 | 5577 | Leggo | Quixandz Archipelago | Heiniger | 9 Scr 3 | ||
15 | 5298 | Griffin | QUIXAND MYSTICAL GRIFFIN | Nakatsu | 8 | ||
16 | 5014 | Dazzler | VINCET VERITAS BOBBY DAZZLER | Allison | 8 | ||
17 | Pend | Sup | Quixandz Supah Fly For a White Guy | Briggs | 8 | ||
18 | 5665 | Rojito | Vitesse quetzalcoatl | Heiniger | 8 | ||
19 | Pend | Luna | Shannon Down Color My World | Garrett | 8 | ||
20 | 5123 | Amazon | SirenSong Amazon | Shusterman | 7 | ||
21 | 5504 | Snicker Doodle | Snicker Doodle | Konizeski/Cassell | 7 | ||
22 | 5558 | Setti | Jammin’ Wyndcr Settin’ Fire to the Reign | Salts | 7 | ||
23 | 5091 | Katana | SirenSong Katana | Shusterman | 6 | ||
24 | 5081 | Fergie | Farseer Fergalicious | Salts | 5 | ||
25 | FTE | Mia | Sailaway One for the Money | Nakatsu | 5 FTE | ||
26 | 5007 | Cassie-K | AUMBRELEYE PARKER'S GIRL | KONIZESKI | 5 | ||
27 | 5595 | Jonah | Serendipity On A Lark | Levine | 5 | ||
28 | 5126 | Datura | Kentfield's Perfect Poison | Woolf | 5 Scr 2 | ||
29 | 5594 | Seven | Serendipity Hark the Lark | Levine | 4 | ||
30 | 5613 | Mollie | Shannon Down Stole My Heart | Woody | 0 |
Race By Race Results
Program 1 1 Datura, Sup, Mia, Mollie 2 Fergie, Jonah, Seven 3 Rico, Griffin, Amazon 4 Maggie, Snickerdoodle, Katana, Cassie 5 Gizzy, Savina, Setti, Luna 6 Beastie/What, Ned, Rojito 7 Poppet, Chili, Turbinado, Bayou 8 Murgatroyd, Leggo, Basilisk, Dazzler
Program 2 1 Rojito, Luna, Cssie, Mollie 2 Bayou, Mia, Seven 3 Amazon, Settie, Katana 4 Turbinado, Ned, Sup 5 Griffin, Savina, Snickerdoodle, Jonah 6 Chili, Dazzler, Beastie, What 7 Basilisk, Rico, Maggie, Fergie 8 Murgatroyd, Poppet, Leggo, Gizzy
Program 3 1 Luna, Cassie, Jonah, Mollie 2 What, Rojito, Katana, Seven 3 Bayou, Sup, Settie, Mia 4 Ned, Savina, Snickerdoodle, Fergie 5 Turbinado, Beastie, Dazzler, Amazon 6 Chili, Gizzy, Maggie, Griffin 7 Murgatroyd, Basilisk, Poppet, Rico
Basenjis Entered = 11
Place | NOTRA# | Call_Name | Reg_Name | Owner | Pts |
1 | BA-252 | Moose | Emerant's Heez Born to be Wild | Smith/Hart | 22 |
2 | BA-258 | Nike | Emerant Makindu Heez Got Game | Phillips | 14 |
3 | BA-267 | Zoe | DC Taji's Alster Egofrom Hodari | Chaffin | 13 |
4 | BA-240 | Gus | Emerant's Heez Got Gust | Smith/Hart | 12 |
5 | BA-254 | Echo | FC Taji's Alster's Echo | Chaffin | 12 |
6 | BA-Pend | Valleri | Zamardi's I'm not your Stepping Stone | Smith/Hart | 8 |
7 | BA-253 | Diamond | Salish Seas Baraka Jumoke Ms Diamond | Smith/Hart | 8 |
8 | BA-259 | Lucy | Jamaa-Tanza Makindu | Phillips | 7 |
9 | BA-238 | Remi | Emerant's Heez Reminiscent | Smith/Hart | 4 |
10 | BA-237 | Gotcha | Emerant's Sheez Gotcha | Hart | 0 |
11 | BA-239 | Dora | Emerant's n Fopaws Sheeza Seeker | Smith/Hart | 0 |
Race By Race Results
Program 1 1 Lucy/Diamond, Valleri, DoraOC 2 Gus, Nike, Echo 3 Moose, Zoe, Remi, Gotcha OC
Program 2 1 Echo, Valleri, Gotcha OC 2 Nike, Lucy 3 Moose, Gus, Zoe, Diamond
Program 3 1 Echo, Valleri, Diamond 2 Moose, Nike, Zoe, Gus
Italian Greyhounds Entered = 4
Place | NOTRA# | Call_Name | Reg_Name | Owner | Pts |
1 | IG-146 | NOS | Alfheim's King of the Wind | Buchanan | 22 |
2 | IG-220 | Bambi | Legends of the Canine Chapter1 | Buchanan | 10 |
3 | IG-203 | Evora | Logos Angels Gathering Flowers | Evans/Phillips | 0 |
4 | IG-202 | Adorabelle | Logos Free and Forgiven | Evans/Phillips | 0 |
Race By Race Results
Program 1 1 Nos, Bambi, Evora OC, Fortune DNF
Program 2 1 Nos, Bambi, Evora OC, Fortune DNF
Program 3 1 Nos, Bambi OC, Evora OC, Fortune DNF
Salukis Entered = 3
Place | NOTRA# | Call_Name | Reg_Name | Owner | Pts |
1 | IG-146 | Envy | Kushiel's To Solace My Heart | Studer | 22 |
2 | IG-220 | Feyd | Nymrods Illusive Pursuit at Kushiel | Parton | 16 |
3 | IG-203 | Eris | Kushiel's Heart of Erabis | Parton | 11 |
Race By Race Results
Program 1 1 Envy, Feyd, Eris
Program 2 1 Envy, Feyd, Eris
Program 3 1 Envy, Feyd, Eris
Scottish Deerhounds Entered = 2
Place | NOTRA# | Call_Name | Reg_Name | Owner | Pts |
1 | SD - PEND | Rosie | Dunsmuir-Lehigh Ailwen Rose | Studer | 19 |
2 | SD - PEND | Fergie | Wildflower Dunsmuir Carrickfergus | Studer | 13 |
Race By Race Results
Program 1 1 Rosie, Fergie
Program 2 1 Rosie, Fergie
Program 3 1 Rosie, Fergie
Silken Windhounds Entered = 5
Place | NOTRA# | Call_Name | Reg_Name | Owner | Pts |
1 | SW-1 | Teddy | Talisman's Ursa Major | Campbell | 20 |
2 | SW-35 | Summer | Aigrette's Wild Thyme | Campbell | 17 |
3 | SW-100 | Gemma | Aigrette's Far Above Rubies | Campbell | 14 |
4 | SW-166 | D'Artagnan | Allgante Bootlegger | Morris/Treggilus | 9 |
5 | SW-165 | Kira | Allagante Age of Jazz | Morris/Treggilus | 6 |
Race By Race Results
Program 1 1 D'Artagnan, Kira 2 Teddy, Gemma, Summer
Program 2 1 Summer, Kira 2 Teddy, D'Artagnan, Gemma
Program 3 1 Gemma, Kira DNF 2 Summer, Teddy, D'Artagnan OC
-submitted by Kerie Swepston, WWWA race secretary